Ideal for various standard metering projects, this multifunction power meter with energy class 0.5 harmonics up to 31st provides real-time, true-RMS measurements of current, power, voltage, energy, and many other parameters. In addition, it has a 5 A/1 A current input (selectable), a 100 to 415 V AC power supply, and a DIN rail mount.
Ideal for various standard metering projects, this multifunction power meter with energy class 0.5 harmonics up to 31st provides real-time, true-RMS measurements of current, power, voltage, energy, and many other parameters. In addition, it has a 5 A/1 A current input (selectable), a 100 to 415 V AC power supply, and a DIN rail mount.
Capable of being configured as either a panel-mount device, as a DIN rail mount transducer, or installed in a pre-configured, pre-wired AcuPanel, this multifunction power and energy meter is ideal for extreme protection in even the toughest application environments.
Caractéristiques
Communication
Time of use
Display
Alarms
Power quality monitoring
Rugged, panel-mount design
Applications
| Paramètres | Précision Acuvim-L |
| Tension | 0.5% |
| Courant | 0.5% |
| Demande de courant | 0.5% |
| Puissance | 1.0% |
| Puissance réactive | 2.0% |
| Puissance apparente | 1.0% |
| Demande de puissance | 1.0% |
| Demande de puissance réactive | 2.0% |
| Demande de puissance apparente | 1.0% |
| Facteur de puissance | 1.0% |
| Fréquence | 0.2% |
| Énergie | 0.5% |
| Énergie réactive | 2.0% |
| Énergie apparente | 1.0% |
| Harmoniques | 2.0% |
| Temps de fonctionnement |
| Function | Parameter | Acuvim-AL | Acuvim-BL | Acuvim-CL | Acuvim-DL | Acuvim-EL | Acuvim-KL | |
| Real Time Metering | Phase Voltage | U1, U2, U3 | ||||||
| Real Time Metering | Line Voltage | U12, U23, U31 | ||||||
| Real Time Metering | Current | I1, I2, I3, In (Acuvim-KL no neutral current measurement) | ||||||
| Real Time Metering | Power | P1, P2, P3, Psum | ||||||
| Real Time Metering | Reactive | Power Q1, Q2, Q3, Qsum | ||||||
| Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||||
| Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||||
| Real Time Metering | Load Nature | L/C/R | ||||||
| Real Time Metering | Frequency | F Hz | ||||||
| Energy & Demand | Energy | Ep_imp, Ep_exp | ||||||
| Energy & Demand | Reactive Energy | Eq_imp, Eq_exp | ||||||
| Energy & Demand | Apparent Energy | Es | ||||||
| Energy & Demand | Current Demand | Dmd_I1,Dmd_I2 Dmd_I3 | ||||||
| Energy & Demand | Power Demand | Dmd_Psum, Dmd_Qsum, Dmd_Ssum | ||||||
| Time of Use | Energy | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||||
| Power Quality | Voltage Unbalance | U_unbl | ||||||
| Power Quality | Current Unbalance | I_unbl | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||||
| Power Quality | Voltage THD | THD_V1, THD_V2, THD_V3 | ||||||
| Power Quality | Current THD | THD_I1, THD_I2, THD_I3 | ||||||
| Power Quality | Individual Harmonics | 2nd~15th (Voltage and Current) (Acuvim-DL is from 2nd to 25th) | ||||||
| Statistics | Max Current Demand | Dmd_I1_max,Dmd_I2 _max,Dmd_I3_max | ||||||
| Statistics | Max Power Demand | Dmd_Psum_max, Dmd_Qsum_max, Dmd_Ssum_max | ||||||
| Statistics | Max & Min of Voltage | |||||||
| Statistics | Max & Min of Current | |||||||
| Hour | Running Time | Hour | ||||||
| Hour | Load Running Time | Hour | ||||||
| I/O | Energy Pulse Output | 2 DO, configured as pulse output for kWh and kvarh, the pulse rate and width can be set | ||||||
| I/O | Alarm Output | |||||||
| Communication | RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | ||||||
| Communication | Second RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | Opt | Opt | ||||
| Communication | Profibus | PROFIBUS-DP/V0 Protocol | Opt | Opt | ||||
| Extension I/O | 4DI, 2DO | SOE, Pulse Counter, Pulse output, Alarm output | Opt | Opt | ||||
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Accuenergy Acuvim-CL Series Multifunction Power and Energy Meter with DIN-rail mounting without display, 5 A/1 A input, 100 to 415 V AC.
| Paramètres | Précision Acuvim-L |
| Tension | 0.5% |
| Courant | 0.5% |
| Demande de courant | 0.5% |
| Puissance | 1.0% |
| Puissance réactive | 2.0% |
| Puissance apparente | 1.0% |
| Demande de puissance | 1.0% |
| Demande de puissance réactive | 2.0% |
| Demande de puissance apparente | 1.0% |
| Facteur de puissance | 1.0% |
| Fréquence | 0.2% |
| Énergie | 0.5% |
| Énergie réactive | 2.0% |
| Énergie apparente | 1.0% |
| Harmoniques | 2.0% |
| Temps de fonctionnement |
| Function | Parameter | Acuvim-AL | Acuvim-BL | Acuvim-CL | Acuvim-DL | Acuvim-EL | Acuvim-KL | |
| Real Time Metering | Phase Voltage | U1, U2, U3 | ||||||
| Real Time Metering | Line Voltage | U12, U23, U31 | ||||||
| Real Time Metering | Current | I1, I2, I3, In (Acuvim-KL no neutral current measurement) | ||||||
| Real Time Metering | Power | P1, P2, P3, Psum | ||||||
| Real Time Metering | Reactive | Power Q1, Q2, Q3, Qsum | ||||||
| Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||||
| Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||||
| Real Time Metering | Load Nature | L/C/R | ||||||
| Real Time Metering | Frequency | F Hz | ||||||
| Energy & Demand | Energy | Ep_imp, Ep_exp | ||||||
| Energy & Demand | Reactive Energy | Eq_imp, Eq_exp | ||||||
| Energy & Demand | Apparent Energy | Es | ||||||
| Energy & Demand | Current Demand | Dmd_I1,Dmd_I2 Dmd_I3 | ||||||
| Energy & Demand | Power Demand | Dmd_Psum, Dmd_Qsum, Dmd_Ssum | ||||||
| Time of Use | Energy | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||||
| Power Quality | Voltage Unbalance | U_unbl | ||||||
| Power Quality | Current Unbalance | I_unbl | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||||
| Power Quality | Voltage THD | THD_V1, THD_V2, THD_V3 | ||||||
| Power Quality | Current THD | THD_I1, THD_I2, THD_I3 | ||||||
| Power Quality | Individual Harmonics | 2nd~15th (Voltage and Current) (Acuvim-DL is from 2nd to 25th) | ||||||
| Statistics | Max Current Demand | Dmd_I1_max,Dmd_I2 _max,Dmd_I3_max | ||||||
| Statistics | Max Power Demand | Dmd_Psum_max, Dmd_Qsum_max, Dmd_Ssum_max | ||||||
| Statistics | Max & Min of Voltage | |||||||
| Statistics | Max & Min of Current | |||||||
| Hour | Running Time | Hour | ||||||
| Hour | Load Running Time | Hour | ||||||
| I/O | Energy Pulse Output | 2 DO, configured as pulse output for kWh and kvarh, the pulse rate and width can be set | ||||||
| I/O | Alarm Output | |||||||
| Communication | RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | ||||||
| Communication | Second RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | Opt | Opt | ||||
| Communication | Profibus | PROFIBUS-DP/V0 Protocol | Opt | Opt | ||||
| Extension I/O | 4DI, 2DO | SOE, Pulse Counter, Pulse output, Alarm output | Opt | Opt | ||||
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Accuenergy Acuvim-CL Series Multifunction Power and Energy Meter with DIN-rail mounting without display, 5 A/1 A input, 100 to 415 V AC.