Combining voltage, resistance, and temperature process functions in one unit, this multifunction temperature calibrator is ideal for a wide range of industrial applications. In addition, it features source and measure accuracy up to 0.05%, 2-, 3- and 4-wire resistance and thermal resistance (RTD) measurement and can measure and source 11 Thermocouple and 5 RTD types. Ce produit comprend un certificat d'étalonnage de traçabilité avec toutes les données et incertitudes.
Combining voltage, resistance, and temperature process functions in one unit, this multifunction temperature calibrator is ideal for a wide range of industrial applications. In addition, it features source and measure accuracy up to 0.05%, 2-, 3- and 4-wire resistance and thermal resistance (RTD) measurement and can measure and source 11 Thermocouple and 5 RTD types. Ce produit comprend un certificat d'étalonnage de traçabilité avec toutes les données et incertitudes.
The Triplett PCAL100 Multifunction Process Calibrator features include adjustable temperature compensation, built-in flashlight, and Auto power off to conserve battery life.
Ce produit comprend un certificat d'étalonnage de traçabilité avec toutes les données et incertitudes.
Caractéristiques
Applications
| Measurement | |
| Thermocouples | R,S,K,E,J,T,N,B,A,C,D ±(0.05%) |
| RTDs | Pt100-385/Pt200-385 Pt500-385/Pt1000-385/CU50 ±(0.05%) |
| DC Voltage | 100 mV/1 V/30 V (0.01 mV) ±(0.05%) |
| Resistance | 500 Ω/5000 Ω (0.01Ω) ±(0.05%) |
| Continuity | ≤50 Ω (beeper) |
| Source | |
| Thermocouples | R,S,K,E,J,T,N,B,A,C,D ±(0.05%) |
| RTDs | Pt100-385/Pt200-385 Pt500-385/Pt1000-385/CU50 ±(0.05%) |
| DC Voltage | 100 mV/1 V (0.01 mV) ±(0.05%) |
| Resistance | 400 Ω/4000 Ω (0.1 Ω ) ±(0.05%) |
| General Specifications | |
| Power | 3 x AA batteries |
| Dimensions | 7 x 3.5 x 2" (178 x 89 x 51 mm) |
| Weight | 1 lbs (454 g) |
| Measurement | |
| Thermocouples | R,S,K,E,J,T,N,B,A,C,D ±(0.05%) |
| RTDs | Pt100-385/Pt200-385 Pt500-385/Pt1000-385/CU50 ±(0.05%) |
| DC Voltage | 100 mV/1 V/30 V (0.01 mV) ±(0.05%) |
| Resistance | 500 Ω/5000 Ω (0.01Ω) ±(0.05%) |
| Continuity | ≤50 Ω (beeper) |
| Source | |
| Thermocouples | R,S,K,E,J,T,N,B,A,C,D ±(0.05%) |
| RTDs | Pt100-385/Pt200-385 Pt500-385/Pt1000-385/CU50 ±(0.05%) |
| DC Voltage | 100 mV/1 V (0.01 mV) ±(0.05%) |
| Resistance | 400 Ω/4000 Ω (0.1 Ω ) ±(0.05%) |
| General Specifications | |
| Power | 3 x AA batteries |
| Dimensions | 7 x 3.5 x 2" (178 x 89 x 51 mm) |
| Weight | 1 lbs (454 g) |