Use this thermometer to remotely monitor temperatures in closed-door environments. The device is equipped with an ultra-thin cable.
Use this thermometer to remotely monitor temperatures in closed-door environments. The device is equipped with an ultra-thin cable.
Features
Probe | |
Number of Probes | 1 |
Included Probe | Type-K Beaded |
Temperature Range | –40 to 482°F (-40 to 250°C) continuous or 572°F (300°C) short term |
Cable Length | 48" (1219.2 mm) |
Dimensions | 0.06" (1.52 mm) |
Meter | |
Temperature | Range: -58 to 1382°F () Resolution: 1° Accuracy: ±33.8°F (1°C) + 0.75% from 32 to 932°F (0 to 500°C); ±33.8°F (1°C) +1% from 932 to 1382°F (500 to 750°C);20° ±35.6°F (2°C); –40° ±39.2°F (4°C); –50° ±41°F (5°C) |
Dimensions | 2.75 x 0.875 x 4.25" (69.85 x 22.22 x 107.95 mm) |
LCD Digit Size | 0.5" (12.7 mm) |
Weight | 4 oz (0.11 kg) |
Probe | |
Number of Probes | 1 |
Included Probe | Type-K Beaded |
Temperature Range | –40 to 482°F (-40 to 250°C) continuous or 572°F (300°C) short term |
Cable Length | 48" (1219.2 mm) |
Dimensions | 0.06" (1.52 mm) |
Meter | |
Temperature | Range: -58 to 1382°F () Resolution: 1° Accuracy: ±33.8°F (1°C) + 0.75% from 32 to 932°F (0 to 500°C); ±33.8°F (1°C) +1% from 932 to 1382°F (500 to 750°C);20° ±35.6°F (2°C); –40° ±39.2°F (4°C); –50° ±41°F (5°C) |
Dimensions | 2.75 x 0.875 x 4.25" (69.85 x 22.22 x 107.95 mm) |
LCD Digit Size | 0.5" (12.7 mm) |
Weight | 4 oz (0.11 kg) |