Measures low resistance values in applications ranging from railways and aircra' to resistance of components in industry. Powered from either rechargeable battery or AC power making it suitable for continuous testing in production line/repetitive use environments. Onboard memory storage for test results up to 200 records.
Measures low resistance values in applications ranging from railways and aircra' to resistance of components in industry. Powered from either rechargeable battery or AC power making it suitable for continuous testing in production line/repetitive use environments. Onboard memory storage for test results up to 200 records.
| Gamme de résistance | Courant d'essai | Précision |
| 1.9999mΩ | 10A | ±0.2% lect. ±0.2µΩ |
| 19.999mΩ | 1A | ±0.2% lect. ±2µΩ |
| 199.99mΩ | 100mA | ±0.2% lect. ±20µΩ |
| 1.9999Ω | 10mA | ±0.2% lect. ±0.2mΩ |
| 19.999Ω | 1mA | ±0.2% lect. ±2mΩ |
| 199.99Ω | 100µA | ±0.2% lect. ±20mΩ |
| 1999.9Ω | 100µA | ±0.2% lect. ±0.2Ω |
| Alimentation | Pile rechargeable NiMH 7Ah | |
| Dimensions/Poids | 220 x 100 x 237mm (8.6 x 4 x 9.5")/2.6kg (5.7lb) | |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Megger DLRO10X 10A Micro-ohmmeter/Data Logger.
| Gamme de résistance | Courant d'essai | Précision |
| 1.9999mΩ | 10A | ±0.2% lect. ±0.2µΩ |
| 19.999mΩ | 1A | ±0.2% lect. ±2µΩ |
| 199.99mΩ | 100mA | ±0.2% lect. ±20µΩ |
| 1.9999Ω | 10mA | ±0.2% lect. ±0.2mΩ |
| 19.999Ω | 1mA | ±0.2% lect. ±2mΩ |
| 199.99Ω | 100µA | ±0.2% lect. ±20mΩ |
| 1999.9Ω | 100µA | ±0.2% lect. ±0.2Ω |
| Alimentation | Pile rechargeable NiMH 7Ah | |
| Dimensions/Poids | 220 x 100 x 237mm (8.6 x 4 x 9.5")/2.6kg (5.7lb) | |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Megger DLRO10X 10A Micro-ohmmeter/Data Logger.