The GDS-1072-U 70MHz digital storage oscilloscope with 5.7" color TFT LCD display. Features dual sampling modes, a 4,000 point record length, a real-time sampling rate of 250MSa/s and an ET sampling rate of 25GSa/s.
The GDS-1072-U 70MHz digital storage oscilloscope with 5.7" color TFT LCD display. Features dual sampling modes, a 4,000 point record length, a real-time sampling rate of 250MSa/s and an ET sampling rate of 25GSa/s.
Featuring two input channels, the Instek GDS-1072-U Digital Storage Oscilloscope has an autoset function that can be disabled, allowing students to manually operate the oscilloscope functions to further enrich their learning experience.
Features
Display | 5.7" TFT LCD Color |
Bandwidth (MHz) | 70 |
Number of Channel | 2 |
Memory Depth | 4k Points |
Sample Rate | 250MSa/s (RTS) 25GSa/s (ETS) |
Vertical Resolution | 8-bit |
Vertical Sensitivity | 2mV/div to 10V/div |
Time Base Range | 1ns/div to 50s/div |
Input Impedance Selection | 1MΩ |
Auto Measurement | 19 |
Waveform Memory | 15 |
Panel Setup Memory | 15 |
Auto-Set | Yes |
Auto/Normal Trigger | Yes |
TV Trigger | Yes |
Cursor Readout | Yes |
XY Mode | Yes |
Zoom | Yes |
Go/NoGo | Yes |
Counter Function | Yes |
Data Logger | Yes |
Digital Storage | Yes |
Interface | USB Host/Device |
LabView Driver | Yes |
Power Source | AC 100V to 240V |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Instek GDS-1072-U Digital Oscilloscope, 2 Channel, 70 MHz .
Display | 5.7" TFT LCD Color |
Bandwidth (MHz) | 70 |
Number of Channel | 2 |
Memory Depth | 4k Points |
Sample Rate | 250MSa/s (RTS) 25GSa/s (ETS) |
Vertical Resolution | 8-bit |
Vertical Sensitivity | 2mV/div to 10V/div |
Time Base Range | 1ns/div to 50s/div |
Input Impedance Selection | 1MΩ |
Auto Measurement | 19 |
Waveform Memory | 15 |
Panel Setup Memory | 15 |
Auto-Set | Yes |
Auto/Normal Trigger | Yes |
TV Trigger | Yes |
Cursor Readout | Yes |
XY Mode | Yes |
Zoom | Yes |
Go/NoGo | Yes |
Counter Function | Yes |
Data Logger | Yes |
Digital Storage | Yes |
Interface | USB Host/Device |
LabView Driver | Yes |
Power Source | AC 100V to 240V |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Instek GDS-1072-U Digital Oscilloscope, 2 Channel, 70 MHz .