Measures the total hardness in drinking, surface and wastewater. Many advanced features are offered with this device, including the exclusive CAL Checkª function used for performance verification and calibration of the meter. Total hardness is due mainly to the runoff water dissolving these salts as it flows or filters through different strata.
Measures the total hardness in drinking, surface and wastewater. Many advanced features are offered with this device, including the exclusive CAL Checkª function used for performance verification and calibration of the meter. Total hardness is due mainly to the runoff water dissolving these salts as it flows or filters through different strata.
Discontinué!
Ce produit a été discontinué et n’est plus disponible.
Voici le produit de remplacement direct :
Using an exclusive positive-locking system to ensure that the cuvette is in the same position every time it is placed into the measurement cell. It is designed to fit cuvettes with a larger neck making it easier to add both sample and reagents. Using ready made reagents a user can accurately determine the total hardness concentration in samples. Low range measures from 0 to 250 mg/L CaCO3, medium range measures from 200 to 500 mg/L CaCO3, and the high range measures from 400 to 750 mg/L CaCO3.
CAL Check™ standards and testing reagents sold separately
Caractéristiques
| Range | Hardness LR (P1): 0 to 250 mg/L (ppm) CaCO₃; Hardness MR (P2): 200 to 500 mg/L (ppm) CaCO₃; Hardness HR (P3): 400 to 750 mg/L (ppm) CaCO₃ |
| Resolution | Hardness LR (P1): 1 mg/L from 0 to 100 mg/L, 5 mg/L from 100 to 250 mg/L; Hardness MR (P2): 1 mg/L from 0 to 100 mg/L, 5 mg/L from 100 to 500 mg/L; Hardness HR (P3): 5 mg/L |
| Accuracy @ 25°C (77°F) | Hardness LR (P1): ±5 mg/L ±4% of reading; Hardness MR (P2): ±7 mg/L ±3% of reading; Hardness HR (P3): ±10 mg/L ±2% of reading |
| Method | Adaptation of the EPA recommended method 130 |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| Weight | 360g (12.7oz.) |
| Dimensions | 193 x 104 x 69 mm (7.6 x 4.1 x 2.7") |
| Light Source | tungsten lamp |
| Light Detector | silicon photocell with narrow band interference filter @ 466 nm |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Hanna HI96735 Total Hardness EPA Portable Photometer.
| Range | Hardness LR (P1): 0 to 250 mg/L (ppm) CaCO₃; Hardness MR (P2): 200 to 500 mg/L (ppm) CaCO₃; Hardness HR (P3): 400 to 750 mg/L (ppm) CaCO₃ |
| Resolution | Hardness LR (P1): 1 mg/L from 0 to 100 mg/L, 5 mg/L from 100 to 250 mg/L; Hardness MR (P2): 1 mg/L from 0 to 100 mg/L, 5 mg/L from 100 to 500 mg/L; Hardness HR (P3): 5 mg/L |
| Accuracy @ 25°C (77°F) | Hardness LR (P1): ±5 mg/L ±4% of reading; Hardness MR (P2): ±7 mg/L ±3% of reading; Hardness HR (P3): ±10 mg/L ±2% of reading |
| Method | Adaptation of the EPA recommended method 130 |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| Weight | 360g (12.7oz.) |
| Dimensions | 193 x 104 x 69 mm (7.6 x 4.1 x 2.7") |
| Light Source | tungsten lamp |
| Light Detector | silicon photocell with narrow band interference filter @ 466 nm |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Hanna HI96735 Total Hardness EPA Portable Photometer.