200 MHz/2.5 GS/s.
200 MHz/2.5 GS/s.
Discontinué!
Ce produit a été discontinué et n’est plus disponible.
Voici le produit de remplacement direct :
| Display and acquisition |
|
||||||||||
| Channels displayed | input A, input B, dual channel | ||||||||||
| Display modes | smart averaging, normal averaging, selectable persistence, invert, replay | ||||||||||
| Smart averaging displays averaged curve; incidental waveforms that differ too much from the average curve are displayed but do not contribute to the averaged curve | |||||||||||
| Averaging factor | selectable: 2x, 4x, 8x, 64x or off | ||||||||||
| Selectable persistance decay time | short, medium, infinite or off; can be used with dots only display or with dot join mode | ||||||||||
| Trigger and delay - Video Triggering |
|
||||||||||
| Interlaced video | NTSC, PAL, PALplus, SECAM. Selects field 1, field 2, lines or on user selected line from a frame | ||||||||||
| Non-interlaced video | for line counts up to 2800 lines per frame and and video scan rates up to 65 kHz; triggers on fields, on lines or on user-selected line | ||||||||||
| Cursor measurements |
|
||||||||||
| Dual vertical lines | time between cursors, voltage between markers, 1/T (in Hz), mVs, mAs | ||||||||||
| Zoom |
|
||||||||||
| Horizontal zoom | Up to 8x | ||||||||||
| Vertical zoom | using position control (offset) and vertical sensitivity | ||||||||||
| Offset range | |||||||||||
| Max. offset for viewing positive-going signals | 16 divisions for input sensitivity settings 5�50 mV/div (50 500 mV/div. when using 10:1 probe or TA190-50R); 8 divisions for all other vertical sensitivity settings | ||||||||||
| Max sensitivity of Fluke 190CM | 2mV/div (20mV/div. using attenuator) | ||||||||||
| Max. offset for viewing negative-going signals | 8 divisions for all vertical sensitiv |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Fluke 199CM Medical ScopeMeter (Color).
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Fluke 199CM Medical ScopeMeter (Color).