Obtenez d'excellents détails d'imagerie thermique et des analyses intégrées de haute performance avec cette caméra de sécurité thermique qui possède une longueur focale de 65 mm (2.56"). De plus, elle offre une meilleure performance d'analyse, une résolution thermique complète de 640 x 480 et des gammes de détection plus longues.
Obtenez d'excellents détails d'imagerie thermique et des analyses intégrées de haute performance avec cette caméra de sécurité thermique qui possède une longueur focale de 65 mm (2.56"). De plus, elle offre une meilleure performance d'analyse, une résolution thermique complète de 640 x 480 et des gammes de détection plus longues.
Features best-in-class thermal imaging detail and high-performance onboard analytics for classifying human or vehicular intrusions through onboard analytics and thermal imaging.
Reliable onboard analytics
Classifies human and vehicle intrusions, and hands-off targets to autonomous PTZ tracking cameras.
Sharper thermal images
Creates greater thermal scene detail, improving threat detection and alarm assessment from greater distances.
Plug-and-play integration
Using open IP standards, the F-Series ID is ONVIF-compliant and streams digital video in H.264 and M-JPEG formats.
Applications
| Detector Type | Long-life, Uncooled VOx Microbolometer |
| Array Format | 640 x 480 |
| Spectral Range | 7.5 to 13.5 µm |
| Thermal Frame Rate | NTSC: 30 Hz PAL: 25 Hz/8.3 Hz |
| Field of View | 10 x 8° |
| Focal Length, F# | 2.56" (65 mm), f/1.25 |
| E-Zoom | 4x continuous E-Zoom |
| Sensitivity | <35 mK at 25°C F# 1.0</td> |
| Video Compression | Two independent channels of H.264 and M-JPEG |
| Temperature | Operating: -40 to 158°F (-40 to 70°C) cold start Storage: -67 to 185°F (-55 to 85°C) |
| Humidity | 0 to 95% relative |
| Power Consumption | 24 V AC: 15 V A (maximum without heaters), 51 V A (maximum with heaters) 24 V DC: 10 W (maximum without heaters), 46 W (maximum with heaters) |
| Dimensions | 18.1 x 5.5 x 6.3" (460 x 140 x 160 mm) |
| Weight | 9.55 lbs (4.4 kg) |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le FLIR Triton F-Série ID Caméra de sécurité thermique avec analyses intégrées, 640 x 480, 10°FOV.
| Detector Type | Long-life, Uncooled VOx Microbolometer |
| Array Format | 640 x 480 |
| Spectral Range | 7.5 to 13.5 µm |
| Thermal Frame Rate | NTSC: 30 Hz PAL: 25 Hz/8.3 Hz |
| Field of View | 10 x 8° |
| Focal Length, F# | 2.56" (65 mm), f/1.25 |
| E-Zoom | 4x continuous E-Zoom |
| Sensitivity | <35 mK at 25°C F# 1.0</td> |
| Video Compression | Two independent channels of H.264 and M-JPEG |
| Temperature | Operating: -40 to 158°F (-40 to 70°C) cold start Storage: -67 to 185°F (-55 to 85°C) |
| Humidity | 0 to 95% relative |
| Power Consumption | 24 V AC: 15 V A (maximum without heaters), 51 V A (maximum with heaters) 24 V DC: 10 W (maximum without heaters), 46 W (maximum with heaters) |
| Dimensions | 18.1 x 5.5 x 6.3" (460 x 140 x 160 mm) |
| Weight | 9.55 lbs (4.4 kg) |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le FLIR Triton F-Série ID Caméra de sécurité thermique avec analyses intégrées, 640 x 480, 10°FOV.