Measures a wide range of lighting conditions, displays readings in Lux or Foot-candles, and records data on an SD card in Excel format. Also features a Type K/J thermocouple input for high temperature measurements. Ce produit comprend un certificat d'étalonnage de traçabilité avec toutes les données et incertitudes.
Measures a wide range of lighting conditions, displays readings in Lux or Foot-candles, and records data on an SD card in Excel format. Also features a Type K/J thermocouple input for high temperature measurements. Ce produit comprend un certificat d'étalonnage de traçabilité avec toutes les données et incertitudes.
Ce produit comprend un certificat d'étalonnage de traçabilité avec toutes les données et incertitudes.
Caractéristiques
Applications
| Range | Resolution | Basic Accuracy | |
| Fc Range | 2002000 10kFc | 0.1Fc | ±4%rdg |
| Lux Range | 2000 20k 100kLux | 1Lux | ±4%rdg |
| Type K Temperature | -148 to 2372°F (-100 to 1300°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| Type J Temperature | -148 to 2192°F (-100 to 1200°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| Memory | 20M data records using 2G SD card | ||
| Dimensions | 7.2 x 2.9 x 1.9" (182 x 73 x 47.5mm) | ||
| Weight | 16.2oz (475g) |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Extech SDL400Light Meter/Data Logger, .
| Range | Resolution | Basic Accuracy | |
| Fc Range | 2002000 10kFc | 0.1Fc | ±4%rdg |
| Lux Range | 2000 20k 100kLux | 1Lux | ±4%rdg |
| Type K Temperature | -148 to 2372°F (-100 to 1300°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| Type J Temperature | -148 to 2192°F (-100 to 1200°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| Memory | 20M data records using 2G SD card | ||
| Dimensions | 7.2 x 2.9 x 1.9" (182 x 73 x 47.5mm) | ||
| Weight | 16.2oz (475g) |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Extech SDL400Light Meter/Data Logger, .