Features a low friction, ball bearing, metal vane for measuring air velocity and a Type K/J thermocouple input for measuring high temperatures. Simultaneously displays air velocity in mph, fpm, m/s, km/h or knots, and temperature in °F or °C. Records data on an SD card in Excel format. Ce produit comprend un certificat d'étalonnage de traçabilité avec toutes les données et incertitudes.
Features a low friction, ball bearing, metal vane for measuring air velocity and a Type K/J thermocouple input for measuring high temperatures. Simultaneously displays air velocity in mph, fpm, m/s, km/h or knots, and temperature in °F or °C. Records data on an SD card in Excel format. Ce produit comprend un certificat d'étalonnage de traçabilité avec toutes les données et incertitudes.
Ce produit comprend un certificat d'étalonnage de traçabilité avec toutes les données et incertitudes.
Caractéristiques
Applications
| Air Velocity | Range | Resolution | Basic Accuracy |
| m/s | 0.4 to 35m/s | 0.1m/s | ±2%rdg |
| ft/min | 60 to 6900ft/min | 1ft/min | ±2%rdg |
| MPH | 0.7 to 78.2MPH | 0.1MPH | ±2%rdg |
| knots | 0.6 to 68knots | 0.1knots | ±2%rdg |
| km/h | 1.0 to 1265km/h | 0.1km/h | ±2%rdg |
| Temperature | 32 to 158°F (0 to 70°C) | 0.1° | ±1.5ºF/0.8ºC (<60°C) |
| Type K Temperature | -148 to 2372°F (-100 to 1300°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| Type J Temperature | -148 to 2192°F (-100 to 1200°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| General | |||
| Memory | 20000K data records using 2G SD card | ||
| Dimensions | 7.2 x 2.9 x 1.9" (182 x 73 x 47.5mm) | ||
| Weight | 17.2oz (487g) |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Extech SDL300Metal Vane Thermo-Anemometer/Data Logger, .
| Air Velocity | Range | Resolution | Basic Accuracy |
| m/s | 0.4 to 35m/s | 0.1m/s | ±2%rdg |
| ft/min | 60 to 6900ft/min | 1ft/min | ±2%rdg |
| MPH | 0.7 to 78.2MPH | 0.1MPH | ±2%rdg |
| knots | 0.6 to 68knots | 0.1knots | ±2%rdg |
| km/h | 1.0 to 1265km/h | 0.1km/h | ±2%rdg |
| Temperature | 32 to 158°F (0 to 70°C) | 0.1° | ±1.5ºF/0.8ºC (<60°C) |
| Type K Temperature | -148 to 2372°F (-100 to 1300°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| Type J Temperature | -148 to 2192°F (-100 to 1200°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| General | |||
| Memory | 20000K data records using 2G SD card | ||
| Dimensions | 7.2 x 2.9 x 1.9" (182 x 73 x 47.5mm) | ||
| Weight | 17.2oz (487g) |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Extech SDL300Metal Vane Thermo-Anemometer/Data Logger, .