8-in-1 meter that combines a pin/pinless moisture meter with a built-in infrared thermometer. Additional measurements include: temperature, humidity grains per pound, dew point, vapor pressure, and condensation point.
8-in-1 meter that combines a pin/pinless moisture meter with a built-in infrared thermometer. Additional measurements include: temperature, humidity grains per pound, dew point, vapor pressure, and condensation point.
Features
Applications
| Sensor Type | Non-Penetrating |
| Pinless Moisture | 0 to 99.9 (Relative) |
| Pinless Depth | up to 0.75” (19mm) |
| Pin-type Moisture (probe included) | 0 to 99.9% |
| Max Resolution | 0.1, 0.1°F/°C |
| Humidity | 0 to 100%RH |
| Temperature (Air) | -20 to 170°F (-29 to 77°C) |
| Temperature (IR) | -4 to 392°F (-20 to 200°C) |
| Vapor Pressure | 0 to 20.0kPA |
| Dew Point | -22 to 199°F (-30 to 100°C) |
| Mixing ratio | 0 to 999GPP (0 to 160g/kg) |
| Field of View | 8:1 Distance to Target ratio |
| Emissivity | 0.95 fixed |
| Dimensions | 6.5x2.8x1.5” (165x70x38) |
| Weight | 7.4oz (210g) |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Extech MO290 Pinless Moisture Psychrometer with IR Thermometer.
| Sensor Type | Non-Penetrating |
| Pinless Moisture | 0 to 99.9 (Relative) |
| Pinless Depth | up to 0.75” (19mm) |
| Pin-type Moisture (probe included) | 0 to 99.9% |
| Max Resolution | 0.1, 0.1°F/°C |
| Humidity | 0 to 100%RH |
| Temperature (Air) | -20 to 170°F (-29 to 77°C) |
| Temperature (IR) | -4 to 392°F (-20 to 200°C) |
| Vapor Pressure | 0 to 20.0kPA |
| Dew Point | -22 to 199°F (-30 to 100°C) |
| Mixing ratio | 0 to 999GPP (0 to 160g/kg) |
| Field of View | 8:1 Distance to Target ratio |
| Emissivity | 0.95 fixed |
| Dimensions | 6.5x2.8x1.5” (165x70x38) |
| Weight | 7.4oz (210g) |
Cliquer sur une catégorie pour voir une sélection d'accessoires compatible avec le Extech MO290 Pinless Moisture Psychrometer with IR Thermometer.