With 2 channels, this digital thermometer offers versatility you can rely on. It features an LCD with easy-to-read digits.
With 2 channels, this digital thermometer offers versatility you can rely on. It features an LCD with easy-to-read digits.
Features
| Probe | |
| Number of Probes | 2 | 
| Included Probe | Type-K Beaded probe | 
| Range | -40 to 482°F (–40 to 250°C) continuous or 572°F (300°C) short-term | 
| Dimensions | 0.06" (1.52 mm) diameter | 
| Cable Length | 4' (1219 mm) | 
| Meter | |
| Temperature | Range: –50 to 1999°F (–50 to 1230°C) Resolution: 0.1° under 392°F (200°C) and 1° above 392°F (200°C) Accuracy: 0.3% + 33.8°F (1°C) | 
| LCD Digit Size | 0.25" (6.35 mm) | 
| Dimensions | 3.25 x 7 x 1.5" (82.55 x 177.8 x 38.1 mm) | 
| Weight | 9.5 oz (0.26 kg) | 
| Probe | |
| Number of Probes | 2 | 
| Included Probe | Type-K Beaded probe | 
| Range | -40 to 482°F (–40 to 250°C) continuous or 572°F (300°C) short-term | 
| Dimensions | 0.06" (1.52 mm) diameter | 
| Cable Length | 4' (1219 mm) | 
| Meter | |
| Temperature | Range: –50 to 1999°F (–50 to 1230°C) Resolution: 0.1° under 392°F (200°C) and 1° above 392°F (200°C) Accuracy: 0.3% + 33.8°F (1°C) | 
| LCD Digit Size | 0.25" (6.35 mm) | 
| Dimensions | 3.25 x 7 x 1.5" (82.55 x 177.8 x 38.1 mm) | 
| Weight | 9.5 oz (0.26 kg) |