Pocket-size with intergrated probe and 4-digit LCD display.
Pocket-size with intergrated probe and 4-digit LCD display.
This digital shore A durometer is capable of measuring the hardness of rubber, elastomers and leather among other soft materials. The HT-6510A features maximum and average reading functions and includes a zero button for quick adjustment in the field.
Features
| Measuring Range | 10 to 90 HA | 
| Deviation | ±1 HA | 
| Resolution | 0.1 HA | 
| Sampling Time | 1 sec. | 
| Display | 4-digit, LCD | 
| Zero Button | Yes | 
| Max and Average Functions | Yes | 
| Power Supply | 2 AAA Batteries | 
| Low Battery Indicator | Yes | 
| Product Certifications | CE | 
| Operating Temperature | 32 to 104°F (0 to 40°C) | 
| Storage Temperature | -4 to 140°F (-20 to 60°C) | 
| Operating Humidity Range | 20 to 90% | 
| Dimensions | 6.4 x 2.6 x 1.5" (162 x 65 x 38mm) | 
| Weight | 6.1oz (173g) | 
 
    Click on a category to view a selection of compatible accessories with the REED HT-6510A Shore A Durometer.
| Measuring Range | 10 to 90 HA | 
| Deviation | ±1 HA | 
| Resolution | 0.1 HA | 
| Sampling Time | 1 sec. | 
| Display | 4-digit, LCD | 
| Zero Button | Yes | 
| Max and Average Functions | Yes | 
| Power Supply | 2 AAA Batteries | 
| Low Battery Indicator | Yes | 
| Product Certifications | CE | 
| Operating Temperature | 32 to 104°F (0 to 40°C) | 
| Storage Temperature | -4 to 140°F (-20 to 60°C) | 
| Operating Humidity Range | 20 to 90% | 
| Dimensions | 6.4 x 2.6 x 1.5" (162 x 65 x 38mm) | 
| Weight | 6.1oz (173g) | 
 
    Click on a category to view a selection of compatible accessories with the REED HT-6510A Shore A Durometer.