Featuring a precise and handy multifunctional long life metric/English spring balance for weighing and measuring traction forces. It has a durable anodized aluminum tube and long scale of high resolution, along with a swivelable, rotatable, and removable suspension bow guided in a ring. It features a capacity of 5 kg/10 lbs.
Featuring a precise and handy multifunctional long life metric/English spring balance for weighing and measuring traction forces. It has a durable anodized aluminum tube and long scale of high resolution, along with a swivelable, rotatable, and removable suspension bow guided in a ring. It features a capacity of 5 kg/10 lbs.
Always ready for use, needs no batteries. A time-tested original Swiss quality product.
Features
Applications
| Capacity | 5 kg/10 lbs |
| Division | 50 g/2 oz |
| Measuring Position | Vertical and Horizontal |
| Color | Brown |
| Accuracy | ±0.3% |
| Tare (Zero Adjustment) | ~20% |
| Scale Length (S) | 5.51" (140 mm) |
| Length Without Load (L0) | 14.56" (370 mm) |
| Maximum Length (Lm) | 20.1" (510 mm) |
| Diameter | Ø 1.26" (32 mm) |
| Components | Non-corroding (spring only protected) |
| Weight | 0.72 lb (330 g) |
Click on a category to view a selection of compatible accessories with the PESOLA 80015 Macro-Line Metric/English Spring Scale, 5 kg/10 lbs.
| Capacity | 5 kg/10 lbs |
| Division | 50 g/2 oz |
| Measuring Position | Vertical and Horizontal |
| Color | Brown |
| Accuracy | ±0.3% |
| Tare (Zero Adjustment) | ~20% |
| Scale Length (S) | 5.51" (140 mm) |
| Length Without Load (L0) | 14.56" (370 mm) |
| Maximum Length (Lm) | 20.1" (510 mm) |
| Diameter | Ø 1.26" (32 mm) |
| Components | Non-corroding (spring only protected) |
| Weight | 0.72 lb (330 g) |
Click on a category to view a selection of compatible accessories with the PESOLA 80015 Macro-Line Metric/English Spring Scale, 5 kg/10 lbs.