Improves the efficiency of common measuring tasks by accurately capturing multiple measurements in three dimensions from a single location. Includes a Smart Base, which is a biaxial pivot integrated with the circuit board, which allows for measurements of distances and angles between multiple points.
Improves the efficiency of common measuring tasks by accurately capturing multiple measurements in three dimensions from a single location. Includes a Smart Base, which is a biaxial pivot integrated with the circuit board, which allows for measurements of distances and angles between multiple points.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
Not what you're looking for? Let’s do a search and help you find what you need.
For maximum accuracy the SmartBase requires a simple level check. This guarantees the electronic level of the S910 is within ±0.1° of true level. For the highest measuring accuracy you will want to use a tripod for the majority of P2P, Smart Angle and Smart Area functions. The S910 includes a metal insert for a 1/4" tripod thread, found at the bottom of the SmartBase (and a 5/8" adaptor is available).
SmartBase Features
Features
Applications
Accuracy in Favourable Conditions | 1.0mm / ±0.04 in |
Accuracy in Unfavourable Conditions | 2.0mm / ±0.08 in |
Range in Favourable Conditions | 0.05 to 300m / 0.16 to 984ft |
Range in Unfavourable Conditions | 0.05 to 150m / 0.16 to 492ft |
Smart Base Vertical Range | -40 to 80° |
Smart Base Vertical Sensor Tolerance | Up to ±0.1° |
Smart Base Horizontal Range | 360° |
Smart Base Horizontal Tolerance | Up to ±0.1° |
Tolerance P2P Function at Distances | Approx. ±2mm / 2m ±5mm / 5m ±10mm /10m |
Measuring Units | 0.000m, 0.0000m, 0.00m, 0.00ft, 0'00" 1/32, 0.00in, in 1/32 |
File Format | .jpg / .dxf |
Memory | Last 50 displays |
Windows Software | DISTO Transfer with AutoCAD® plugin |
Free App | iOS / Android |
Data Interface | Bluetooth® V4.0 Smart / WLAN / USB |
Measurements Per Set of Batteries | ~4000 |
Storage Temperature | -25 to 60°C (-13 to 140°F) |
Operating Temperature | -10 to 50°C (14 to 122°F) |
Charging Temperature | -10 to 40°C (14 to 104°F) |
Batteries | Li-ion rechargeable |
Tripod Thread | -20 |
Protection Class | IP 54 - splash water/ dust proof |
Dimensions | 61 x 32 x 164mm / 2.4 x 1.3 x 6.5in |
Weight with Batteries | 290g |
EAN/UPC | 7640110695753 |
Click on a category to view a selection of compatible accessories with the Leica DISTO S910 SmartBase Laser Distance Meter with Bluetooth, 300m.
Accuracy in Favourable Conditions | 1.0mm / ±0.04 in |
Accuracy in Unfavourable Conditions | 2.0mm / ±0.08 in |
Range in Favourable Conditions | 0.05 to 300m / 0.16 to 984ft |
Range in Unfavourable Conditions | 0.05 to 150m / 0.16 to 492ft |
Smart Base Vertical Range | -40 to 80° |
Smart Base Vertical Sensor Tolerance | Up to ±0.1° |
Smart Base Horizontal Range | 360° |
Smart Base Horizontal Tolerance | Up to ±0.1° |
Tolerance P2P Function at Distances | Approx. ±2mm / 2m ±5mm / 5m ±10mm /10m |
Measuring Units | 0.000m, 0.0000m, 0.00m, 0.00ft, 0'00" 1/32, 0.00in, in 1/32 |
File Format | .jpg / .dxf |
Memory | Last 50 displays |
Windows Software | DISTO Transfer with AutoCAD® plugin |
Free App | iOS / Android |
Data Interface | Bluetooth® V4.0 Smart / WLAN / USB |
Measurements Per Set of Batteries | ~4000 |
Storage Temperature | -25 to 60°C (-13 to 140°F) |
Operating Temperature | -10 to 50°C (14 to 122°F) |
Charging Temperature | -10 to 40°C (14 to 104°F) |
Batteries | Li-ion rechargeable |
Tripod Thread | -20 |
Protection Class | IP 54 - splash water/ dust proof |
Dimensions | 61 x 32 x 164mm / 2.4 x 1.3 x 6.5in |
Weight with Batteries | 290g |
EAN/UPC | 7640110695753 |
Click on a category to view a selection of compatible accessories with the Leica DISTO S910 SmartBase Laser Distance Meter with Bluetooth, 300m.