Datalogging of single and 3-phase/3-wire or 3-phase/4-wire systems (up to 52,428 single phase readings or 17,476 3-phase readings)
Datalogging of single and 3-phase/3-wire or 3-phase/4-wire systems (up to 52,428 single phase readings or 17,476 3-phase readings)
Features
Applications
| Specifications | Range | Basic Accuracy | 
| ACV (True rms) | 600V | ±(0.5%rdg+5d) | 
| AC Current | Model PQ3350-1 (1200A) Model PQ3350-3 (3000A) | ±(0.5%rdg+5d) ±(0.5%rdg+5d) | 
| Active Power (kW) | 9.999MW | ±(1%rdg+8d) | 
| Apparent Power (kVA) | 9999kVA | VA=Vrms x Arms | 
| Reactive Power (kVAR) | 9999kVAR | VAR= sqr (VA 2 -W 2 ) | 
| Power Factor | 0.0 to +1.00 | ±(1.5%?rdg±8d) | 
| Frequency | 45-65Hz | 0.1Hz | 
| Phase | -180.0?~ 0?~ +180.0? | ±1? | 
| Harmonics | 1 to 99 | ±2% | 
| Crest Factor | 1.00 to 99.99 | ±(5%+30d) | 
| Peak AC Voltage accuracy | ±(5%rdg+30d) | |
| Peak AC Current accuracy | ±(5%rdg+30d) | |
| Active Power Energy (kWh) | 0mWh to 999999kWh | |
| Reactive Power Energy (kVARh) | 0.0kVARh to 1000MWh | |
| Datalogging | 52428 records (single phase)/17476 records (3 phase) | |
| Dimensions/Weight | 10.1 x 6.1 x 2.3" (257 x 155 x 57mm)/ 2.5 lbs (1160g) | 
Click on a category to view a selection of compatible accessories with the Extech PQ3350-1 3-Phase Power & Harmonics Analyzer with 12in Flexible Current Clamp Probes.
| Specifications | Range | Basic Accuracy | 
| ACV (True rms) | 600V | ±(0.5%rdg+5d) | 
| AC Current | Model PQ3350-1 (1200A) Model PQ3350-3 (3000A) | ±(0.5%rdg+5d) ±(0.5%rdg+5d) | 
| Active Power (kW) | 9.999MW | ±(1%rdg+8d) | 
| Apparent Power (kVA) | 9999kVA | VA=Vrms x Arms | 
| Reactive Power (kVAR) | 9999kVAR | VAR= sqr (VA 2 -W 2 ) | 
| Power Factor | 0.0 to +1.00 | ±(1.5%?rdg±8d) | 
| Frequency | 45-65Hz | 0.1Hz | 
| Phase | -180.0?~ 0?~ +180.0? | ±1? | 
| Harmonics | 1 to 99 | ±2% | 
| Crest Factor | 1.00 to 99.99 | ±(5%+30d) | 
| Peak AC Voltage accuracy | ±(5%rdg+30d) | |
| Peak AC Current accuracy | ±(5%rdg+30d) | |
| Active Power Energy (kWh) | 0mWh to 999999kWh | |
| Reactive Power Energy (kVARh) | 0.0kVARh to 1000MWh | |
| Datalogging | 52428 records (single phase)/17476 records (3 phase) | |
| Dimensions/Weight | 10.1 x 6.1 x 2.3" (257 x 155 x 57mm)/ 2.5 lbs (1160g) | 
Click on a category to view a selection of compatible accessories with the Extech PQ3350-1 3-Phase Power & Harmonics Analyzer with 12in Flexible Current Clamp Probes.