Full range multimeter with up to 100kHz True RMS ACV bandwidth and 1000V input protection on all functions. It also features a temperature function with T1, T2 and T1-T2 dual Type K input temperature display in F or C. Includes NIST traceable calibration. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Full range multimeter with up to 100kHz True RMS ACV bandwidth and 1000V input protection on all functions. It also features a temperature function with T1, T2 and T1-T2 dual Type K input temperature display in F or C. Includes NIST traceable calibration. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
Not what you're looking for? Let’s do a search and help you find what you need.
Extech MM570A-NIST Offers
This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Features
Features
| Function | Range | Max. Resolution | Basic Accuracy |
| DC Voltage | 500mV 5V 50V 500V 1000V | 0.001mV | ±(0.02% + 2d) |
| AC Voltage | 500mV 5V 50V 500V 1000V | 0.01mV | ±(0.4% + 40d) |
| DC Current | 500µA 5000µA 50mA 500mA 5A 10A | 0.01µA | ±(0.1% + 20d) |
| AC Current | 500µA 5000µA 50mA 500mA 5A 10A | 0.01µA | ±(0.7% + 50d) |
| Resistance (Ω) | 500 5k 50k 500k 5M 50M | 0.01Ω | ±(0.07% + 2d) |
| Capacitance | 50nF to 9999µF | 0.01nF | ±(0.8% + 3d) |
| Line Frequency | 5Hz to 200kHz | 0.0001Hz | ±(0.002% + 4d) |
| Logic Frequency | 5Hz to 2MHz | 0.0001Hz | ±(0.002% + 4d) |
| Temperature | -58 to 1832°F (-50 to 1000°C ) | 0.1° | ±(0.3% +1°C/2°F) |
| Duty Cycle | 0.1% to 99.99% | 0.01% | ±(3d/kHz + 2d) |
| Dimensions/ Wt | 7.32 x 3.42 x 1.39" (186 x 87x 35.5mm) / 0.75lb (340g) |
Click on a category to view a selection of compatible accessories with the Extech MM570A-NIST MultiMaster TRMS Multimeter, Type K Input, 1000V Input Protection, with NIST Traceable Certificate.
| Function | Range | Max. Resolution | Basic Accuracy |
| DC Voltage | 500mV 5V 50V 500V 1000V | 0.001mV | ±(0.02% + 2d) |
| AC Voltage | 500mV 5V 50V 500V 1000V | 0.01mV | ±(0.4% + 40d) |
| DC Current | 500µA 5000µA 50mA 500mA 5A 10A | 0.01µA | ±(0.1% + 20d) |
| AC Current | 500µA 5000µA 50mA 500mA 5A 10A | 0.01µA | ±(0.7% + 50d) |
| Resistance (Ω) | 500 5k 50k 500k 5M 50M | 0.01Ω | ±(0.07% + 2d) |
| Capacitance | 50nF to 9999µF | 0.01nF | ±(0.8% + 3d) |
| Line Frequency | 5Hz to 200kHz | 0.0001Hz | ±(0.002% + 4d) |
| Logic Frequency | 5Hz to 2MHz | 0.0001Hz | ±(0.002% + 4d) |
| Temperature | -58 to 1832°F (-50 to 1000°C ) | 0.1° | ±(0.3% +1°C/2°F) |
| Duty Cycle | 0.1% to 99.99% | 0.01% | ±(3d/kHz + 2d) |
| Dimensions/ Wt | 7.32 x 3.42 x 1.39" (186 x 87x 35.5mm) / 0.75lb (340g) |
Click on a category to view a selection of compatible accessories with the Extech MM570A-NIST MultiMaster TRMS Multimeter, Type K Input, 1000V Input Protection, with NIST Traceable Certificate.