Built for dry-well and fluid-bath calibration, this secondary reference PRT measures from -328 to 788°F and holds ±0.015°C accuracy at the triple point of water. An Inconel sheath, bent 90° to clear shallow baths, protects the 100 ohm platinum sensor to 420°C, while the six-pin Lemo smart connector plugs straight into an Additel readout such as the ADT282.
Built for dry-well and fluid-bath calibration, this secondary reference PRT measures from -328 to 788°F and holds ±0.015°C accuracy at the triple point of water. An Inconel sheath, bent 90° to clear shallow baths, protects the 100 ohm platinum sensor to 420°C, while the six-pin Lemo smart connector plugs straight into an Additel readout such as the ADT282.
Features
Applications
| Measurement | |
| Temperature Range | -328 to 788°F (-200 to 420°C) |
| Calibrated Accuracy (k=2) | ±0.025°C at -40°C ±0.015°C at 0.01°C ±0.035°C at 420°C |
| Nominal Resistance at 0.01°C | 100 Ω |
| Temperature Coefficient | 0.003925 Ω/Ω/°C |
| Long Term Drift | <0.01°C at TPW after 100 hours at max temperature |
| Short Term Stability | <0.007°C |
| Thermal Shock | <0.005°C after 10 thermal cycles from minimum to maximum temperatures |
| Hysteresis | 0.005°C |
| Self-Heating | 50 mW/°C |
| Response Time | 9 seconds for 63% response to a step change in water moving at 1 meter per second |
| Measurement Current | 0.5 mA or 1 mA |
| Sensor Length | 1.26" (32 mm) |
| Sensor Location | 0.12" (3 mm) from tip |
| Insulation Resistance | >1000 MΩ at room temperature |
| General | |
| Sheath Material | Inconel™ |
| Sheath Dimensions | 0.25" (6.35 mm) OD x 9.75" (247.65 mm) vertical x 4.5" (114.3 mm) horizontal |
| Connector | Additel six-pin Lemo smart connector |
| External Leads | Teflon™ insulated copper wire, 4 leads, 6.5 feet (2 meters) |
| Handle Dimensions | 0.59" (15 mm) OD x 2.56" (65 mm) L |
| Handle Temperature Range | -58 to 356°F (-50 to 180°C) |
| Calibration | ISO 17025 accredited calibration |
| Measurement | |
| Temperature Range | -328 to 788°F (-200 to 420°C) |
| Calibrated Accuracy (k=2) | ±0.025°C at -40°C ±0.015°C at 0.01°C ±0.035°C at 420°C |
| Nominal Resistance at 0.01°C | 100 Ω |
| Temperature Coefficient | 0.003925 Ω/Ω/°C |
| Long Term Drift | <0.01°C at TPW after 100 hours at max temperature |
| Short Term Stability | <0.007°C |
| Thermal Shock | <0.005°C after 10 thermal cycles from minimum to maximum temperatures |
| Hysteresis | 0.005°C |
| Self-Heating | 50 mW/°C |
| Response Time | 9 seconds for 63% response to a step change in water moving at 1 meter per second |
| Measurement Current | 0.5 mA or 1 mA |
| Sensor Length | 1.26" (32 mm) |
| Sensor Location | 0.12" (3 mm) from tip |
| Insulation Resistance | >1000 MΩ at room temperature |
| General | |
| Sheath Material | Inconel™ |
| Sheath Dimensions | 0.25" (6.35 mm) OD x 9.75" (247.65 mm) vertical x 4.5" (114.3 mm) horizontal |
| Connector | Additel six-pin Lemo smart connector |
| External Leads | Teflon™ insulated copper wire, 4 leads, 6.5 feet (2 meters) |
| Handle Dimensions | 0.59" (15 mm) OD x 2.56" (65 mm) L |
| Handle Temperature Range | -58 to 356°F (-50 to 180°C) |
| Calibration | ISO 17025 accredited calibration |