This micrometer is dust/water proof and conforms to IP65 level which enables it to be used in environments exposed to cutting oil.
This micrometer is dust/water proof and conforms to IP65 level which enables it to be used in environments exposed to cutting oil.
Features
Type | Standatd |
Minimum Measurement (Decimal Inch) | 1.0000 |
Minimum Measurement (mm) | 25.40 |
Maximum Measurement (mm) | 50.80 |
Maximum Measurement (Decimal Inch) | 2.0000 |
Thimble Type | Ratchet Stop |
Resolution (mm) | 0.0010 |
Resolution (Decimal Inch) | 0.000050 |
Accuracy Plus/Minus (Decimal Inch) | 0.000050 |
Water Resistance Rating | IP65 |
Rotating Spindle | Yes |
Data Output | No |
Measuring Face | Material Carbide |
Battery Type | SR44 |
Includes | Plastic Case |
Click on a category to view a selection of compatible accessories with the Mitutoyo 293-341-32 Coolant Proof IP65 Micrometer, 1-2" (25.4-50.8mm).
Type | Standatd |
Minimum Measurement (Decimal Inch) | 1.0000 |
Minimum Measurement (mm) | 25.40 |
Maximum Measurement (mm) | 50.80 |
Maximum Measurement (Decimal Inch) | 2.0000 |
Thimble Type | Ratchet Stop |
Resolution (mm) | 0.0010 |
Resolution (Decimal Inch) | 0.000050 |
Accuracy Plus/Minus (Decimal Inch) | 0.000050 |
Water Resistance Rating | IP65 |
Rotating Spindle | Yes |
Data Output | No |
Measuring Face | Material Carbide |
Battery Type | SR44 |
Includes | Plastic Case |
Click on a category to view a selection of compatible accessories with the Mitutoyo 293-341-32 Coolant Proof IP65 Micrometer, 1-2" (25.4-50.8mm).